| Farm Focus Meaning | Difference to Rural |
Access |
|
|
Subscription admin | Person who pays the bill and has full control | Registrar |
Organisation admin | An account holder who has rights to add other users and do everything except pay for the subscription. | Similar to Power user |
Reporting access | Can view all parts of the subscription, but cannot change data, but they can change their report settings. | Similar to read-only |
Restricted | A user who cannot change the setup or add users | Controlled |
Actual |
|
|
Needs action | A place in FF where Invoices remain until fully matched to a transaction (unless it is a zero value journal) OR the list of transactions either waiting to be coded, or waiting to be matched to an invoice | New |
Completed View | A view of Transactions that have coded lines applied to them, or transactions matched to a coded invoice. This view may be sorted by any column, filtered for any period, and searched. Transactions may be edited. Deleting coded lines returns the transaction to Needs Action and unmatching an invoice returns both the invoice and transaction to Needs Action (unless this has been through finalised a GST return) The completed list can show all Coded lines or just the transactions. On switched data Completed only shows the last three financial years. Transactions from earlier years are viewed in reports. | Like the old transaction list, but with many enhancements |
Balancing | Farm Focus checks its coded transactions balance against the balance provided daily by the bank feed and alerts the user if there is a discrepancy. | CMR matched to the end of each bank statement page, requiring a line-by-line reconciliation. |
Contact | Name, address, and bank account number of people you pay or receive income from | Other Party |
Invoice | A document describing purchases we make or revenue we will receive. In FF invoices must be matched to a bank transaction before they appear in reports. Special types of Invoices include Tax invoices which are bills you send to contacts and zero dollar invoices (aka Journals) which contain two lines adding up to a zero value. They go straight to completed without matching. Invoices stay in the Needs Action until they are fully paid and matched. Invoices may be set to repeat | Cashmanager had simple invoicing. These were not connected to transactions. |
Transaction coding rule | Automatically adds a code to a transaction | similar |
Invoice coding rule | Automatically adds a code to an invoice line | N/A in Cashmanager |
Split coding rule | When a code is applied manually or through a coding rule, the line amount (or the remaining if $0) will be split. Normally for GST allocation but may also be for splitting across tags. | Like the GST split |
Matching | The process of joining Invoices to transactions. Multiple invoices can be matched to one transaction Or multiple transactions can be matched to one invoice. Invoices can be partially paid | New feature to Farm Focus |
Planning |
|
|
Plan | Budgets are now defines as working plans, baselines or draft plans. They can be moved from one state to another. | Provides structure to budgets to make it clearer about the purpose of each budget |
Working plan | The combination of all coded transactions up to revision date, plus planned items for this and future years. | Revised cashflow |
Baseline Plan | A securely saved, locked copy of a working plan. New baselines can be added as the year progresses and at reporting time any baseline in the sequence can be selected. | Like original, but now allows multiple date stamped versions. |
Draft Plan | A stand alone, 12-month plan that has its own opening balances for the bank, livestock tallies or dairy production. Once promoted to a working plan, the draft will use the actual bank balance, actual livestock numbers and opening dairy production. | n/a |
Planned Item | The detailed information behind the worksheet | Worksheet |
Worksheet List | Coded lines, pending invoices, or planned items | Schedule |
Financial View | Driven by the Invoice date | Like Month 13, but for any month |
Setup |
|
|
Chat bubble | A place where you can type a question to the Farm Focus customer support team | n/a |
Reporting groups | Reporting groups are used to define the meaning of codes so that KPI's can be calculated | Summary Codes |
Tags | Tags replace enterprise codes. They are free where applied to expense codes, but if revenue codes need to be tagged to say form a virtual farm, then Management tags must be purchased | Now separated into Tags and Management tags |
Understand the terminology for Farm Focus when compared to Cashmanager RURAL

Written by Support Team
Updated over a week ago